Updated 2026-10-09 03:27 UTC · Open CSV
Latest completed forecast for each city; initialization times may differ. High and low are the maximum and minimum of hourly ensemble-mean temperature, not separately predicted daily extremes. Precipitation is the sum of hourly ensemble-mean amounts.
AM Low: minimum hourly ensemble-mean temperature at 01:00 through 10:00 local time, inclusive. PM High: maximum at 11:00 through 22:00 local time, inclusive. An asterisk (*) marks a value based on an incomplete window; a dash means no available hours. Both calculations belong to the displayed local calendar date.
Amber rows are incomplete local days: high, low and rain cover only the available hours. T and P show separate temperature and precipitation coverage. Rain ending at midnight belongs to the previous day. Days have 23 or 25 hours at daylight-saving transitions. Refresh this page after downloads to see updates.
Initialized 2026-10-08 18:00 UTC · America/Chicago
| Local date | High (°F) | Low (°F) | AM Low (°F) | PM High (°F) | Precipitation (in) | Coverage |
|---|---|---|---|---|---|---|
| Thu 2026-10-08 | 74 | 59 | — | 74* | 0.02 | Partial day · T 10/24 h; P 11/24 h; AM 0/10 h; PM 9/12 h |
| Fri 2026-10-09 | 78 | 53 | 53 | 78 | 0.00 | Full day · T 24/24 h; P 24/24 h; AM 10/10 h; PM 12/12 h |
| Sat 2026-10-10 | 84 | 67 | 67 | 84 | 0.00 | Full day · T 24/24 h; P 24/24 h; AM 10/10 h; PM 12/12 h |
| Sun 2026-10-11 | 82 | 62 | 65 | 82 | 0.00 | Full day · T 24/24 h; P 24/24 h; AM 10/10 h; PM 12/12 h |
| Mon 2026-10-12 | 67 | 52 | 52 | 67 | 0.02 | Full day · T 24/24 h; P 24/24 h; AM 10/10 h; PM 12/12 h |
| Tue 2026-10-13 | 56 | 48 | 48 | 56 | 0.08 | Full day · T 24/24 h; P 24/24 h; AM 10/10 h; PM 12/12 h |
| Wed 2026-10-14 | 56 | 43 | 43 | 56 | 0.13 | Full day · T 24/24 h; P 24/24 h; AM 10/10 h; PM 12/12 h |
| Thu 2026-10-15 | 57 | 45 | 45 | 57 | 0.15 | Full day · T 24/24 h; P 24/24 h; AM 10/10 h; PM 12/12 h |
| Fri 2026-10-16 | 50 | 41 | 41 | 50 | 0.02 | Full day · T 24/24 h; P 24/24 h; AM 10/10 h; PM 12/12 h |
| Sat 2026-10-17 | 52 | 35 | 35 | 52 | 0.13 | Full day · T 24/24 h; P 24/24 h; AM 10/10 h; PM 12/12 h |
| Sun 2026-10-18 | 60 | 41 | 41 | 60 | 0.05 | Full day · T 24/24 h; P 24/24 h; AM 10/10 h; PM 12/12 h |
| Mon 2026-10-19 | 63 | 42 | 42 | 63 | 0.02 | Full day · T 24/24 h; P 24/24 h; AM 10/10 h; PM 12/12 h |
| Tue 2026-10-20 | 63 | 45 | 45 | 63 | 0.05 | Full day · T 24/24 h; P 24/24 h; AM 10/10 h; PM 12/12 h |
| Wed 2026-10-21 | 62 | 45 | 45 | 62 | 0.09 | Full day · T 24/24 h; P 24/24 h; AM 10/10 h; PM 12/12 h |
| Thu 2026-10-22 | 60 | 43 | 43 | 60 | 0.05 | Full day · T 24/24 h; P 24/24 h; AM 10/10 h; PM 12/12 h |
| Fri 2026-10-23 | 57 | 42 | 42 | 57* | 0.05 | Partial day · T 14/24 h; P 13/24 h; AM 10/10 h; PM 3/12 h |
Initialized 2026-10-08 18:00 UTC · America/Chicago
| Local date | High (°F) | Low (°F) | AM Low (°F) | PM High (°F) | Precipitation (in) | Coverage |
|---|---|---|---|---|---|---|
| Thu 2026-10-08 | 72 | 57 | — | 72* | 0.00 | Partial day · T 10/24 h; P 11/24 h; AM 0/10 h; PM 9/12 h |
| Fri 2026-10-09 | 78 | 49 | 49 | 78 | 0.00 | Full day · T 24/24 h; P 24/24 h; AM 10/10 h; PM 12/12 h |
| Sat 2026-10-10 | 87 | 66 | 66 | 87 | 0.00 | Full day · T 24/24 h; P 24/24 h; AM 10/10 h; PM 12/12 h |
| Sun 2026-10-11 | 65 | 51 | 56 | 61 | 0.01 | Full day · T 24/24 h; P 24/24 h; AM 10/10 h; PM 12/12 h |
| Mon 2026-10-12 | 54 | 47 | 47 | 54 | 0.15 | Full day · T 24/24 h; P 24/24 h; AM 10/10 h; PM 12/12 h |
| Tue 2026-10-13 | 51 | 44 | 44 | 51 | 0.09 | Full day · T 24/24 h; P 24/24 h; AM 10/10 h; PM 12/12 h |
| Wed 2026-10-14 | 55 | 39 | 39 | 55 | 0.14 | Full day · T 24/24 h; P 24/24 h; AM 10/10 h; PM 12/12 h |
| Thu 2026-10-15 | 54 | 44 | 44 | 54 | 0.12 | Full day · T 24/24 h; P 24/24 h; AM 10/10 h; PM 12/12 h |
| Fri 2026-10-16 | 49 | 39 | 39 | 49 | 0.02 | Full day · T 24/24 h; P 24/24 h; AM 10/10 h; PM 12/12 h |
| Sat 2026-10-17 | 53 | 35 | 35 | 53 | 0.12 | Full day · T 24/24 h; P 24/24 h; AM 10/10 h; PM 12/12 h |
| Sun 2026-10-18 | 61 | 41 | 41 | 61 | 0.03 | Full day · T 24/24 h; P 24/24 h; AM 10/10 h; PM 12/12 h |
| Mon 2026-10-19 | 64 | 41 | 41 | 64 | 0.01 | Full day · T 24/24 h; P 24/24 h; AM 10/10 h; PM 12/12 h |
| Tue 2026-10-20 | 63 | 44 | 44 | 63 | 0.02 | Full day · T 24/24 h; P 24/24 h; AM 10/10 h; PM 12/12 h |
| Wed 2026-10-21 | 61 | 42 | 42 | 61 | 0.02 | Full day · T 24/24 h; P 24/24 h; AM 10/10 h; PM 12/12 h |
| Thu 2026-10-22 | 60 | 42 | 42 | 60 | 0.04 | Full day · T 24/24 h; P 24/24 h; AM 10/10 h; PM 12/12 h |
| Fri 2026-10-23 | 56 | 40 | 40 | 56* | 0.01 | Partial day · T 14/24 h; P 13/24 h; AM 10/10 h; PM 3/12 h |
Initialized 2026-10-08 18:00 UTC · America/Chicago
| Local date | High (°F) | Low (°F) | AM Low (°F) | PM High (°F) | Precipitation (in) | Coverage |
|---|---|---|---|---|---|---|
| Thu 2026-10-08 | 74 | 57 | — | 74* | 0.00 | Partial day · T 10/24 h; P 11/24 h; AM 0/10 h; PM 9/12 h |
| Fri 2026-10-09 | 81 | 49 | 49 | 81 | 0.00 | Full day · T 24/24 h; P 24/24 h; AM 10/10 h; PM 12/12 h |
| Sat 2026-10-10 | 90 | 64 | 64 | 90 | 0.00 | Full day · T 24/24 h; P 24/24 h; AM 10/10 h; PM 12/12 h |
| Sun 2026-10-11 | 68 | 54 | 57 | 62 | 0.01 | Full day · T 24/24 h; P 24/24 h; AM 10/10 h; PM 12/12 h |
| Mon 2026-10-12 | 58 | 49 | 49 | 58 | 0.14 | Full day · T 24/24 h; P 24/24 h; AM 10/10 h; PM 12/12 h |
| Tue 2026-10-13 | 52 | 45 | 45 | 52 | 0.13 | Full day · T 24/24 h; P 24/24 h; AM 10/10 h; PM 12/12 h |
| Wed 2026-10-14 | 57 | 43 | 43 | 57 | 0.14 | Full day · T 24/24 h; P 24/24 h; AM 10/10 h; PM 12/12 h |
| Thu 2026-10-15 | 56 | 46 | 46 | 56 | 0.09 | Full day · T 24/24 h; P 24/24 h; AM 10/10 h; PM 12/12 h |
| Fri 2026-10-16 | 50 | 40 | 40 | 50 | 0.03 | Full day · T 24/24 h; P 24/24 h; AM 10/10 h; PM 12/12 h |
| Sat 2026-10-17 | 56 | 38 | 38 | 56 | 0.12 | Full day · T 24/24 h; P 24/24 h; AM 10/10 h; PM 12/12 h |
| Sun 2026-10-18 | 65 | 42 | 42 | 65 | 0.03 | Full day · T 24/24 h; P 24/24 h; AM 10/10 h; PM 12/12 h |
| Mon 2026-10-19 | 67 | 43 | 43 | 67 | 0.02 | Full day · T 24/24 h; P 24/24 h; AM 10/10 h; PM 12/12 h |
| Tue 2026-10-20 | 65 | 45 | 45 | 65 | 0.01 | Full day · T 24/24 h; P 24/24 h; AM 10/10 h; PM 12/12 h |
| Wed 2026-10-21 | 63 | 44 | 44 | 63 | 0.02 | Full day · T 24/24 h; P 24/24 h; AM 10/10 h; PM 12/12 h |
| Thu 2026-10-22 | 62 | 43 | 43 | 62 | 0.05 | Full day · T 24/24 h; P 24/24 h; AM 10/10 h; PM 12/12 h |
| Fri 2026-10-23 | 57 | 42 | 42 | 57* | 0.01 | Partial day · T 14/24 h; P 13/24 h; AM 10/10 h; PM 3/12 h |
Initialized 2026-10-08 18:00 UTC · America/Denver
| Local date | High (°F) | Low (°F) | AM Low (°F) | PM High (°F) | Precipitation (in) | Coverage |
|---|---|---|---|---|---|---|
| Thu 2026-10-08 | 75 | 56 | — | 75* | 0.00 | Partial day · T 11/24 h; P 12/24 h; AM 0/10 h; PM 10/12 h |
| Fri 2026-10-09 | 88 | 55 | 55 | 88 | 0.00 | Full day · T 24/24 h; P 24/24 h; AM 10/10 h; PM 12/12 h |
| Sat 2026-10-10 | 87 | 64 | 69 | 87 | 0.00 | Full day · T 24/24 h; P 24/24 h; AM 10/10 h; PM 12/12 h |
| Sun 2026-10-11 | 61 | 48 | 48 | 57 | 0.03 | Full day · T 24/24 h; P 24/24 h; AM 10/10 h; PM 12/12 h |
| Mon 2026-10-12 | 55 | 43 | 45 | 55 | 0.10 | Full day · T 24/24 h; P 24/24 h; AM 10/10 h; PM 12/12 h |
| Tue 2026-10-13 | 49 | 40 | 40 | 49 | 0.19 | Full day · T 24/24 h; P 24/24 h; AM 10/10 h; PM 12/12 h |
| Wed 2026-10-14 | 56 | 40 | 40 | 56 | 0.12 | Full day · T 24/24 h; P 24/24 h; AM 10/10 h; PM 12/12 h |
| Thu 2026-10-15 | 51 | 40 | 44 | 51 | 0.06 | Full day · T 24/24 h; P 24/24 h; AM 10/10 h; PM 12/12 h |
| Fri 2026-10-16 | 48 | 35 | 35 | 48 | 0.04 | Full day · T 24/24 h; P 24/24 h; AM 10/10 h; PM 12/12 h |
| Sat 2026-10-17 | 59 | 37 | 37 | 59 | 0.04 | Full day · T 24/24 h; P 24/24 h; AM 10/10 h; PM 12/12 h |
| Sun 2026-10-18 | 65 | 44 | 44 | 65 | 0.01 | Full day · T 24/24 h; P 24/24 h; AM 10/10 h; PM 12/12 h |
| Mon 2026-10-19 | 66 | 44 | 44 | 66 | 0.01 | Full day · T 24/24 h; P 24/24 h; AM 10/10 h; PM 12/12 h |
| Tue 2026-10-20 | 63 | 45 | 45 | 63 | 0.01 | Full day · T 24/24 h; P 24/24 h; AM 10/10 h; PM 12/12 h |
| Wed 2026-10-21 | 60 | 43 | 43 | 60 | 0.04 | Full day · T 24/24 h; P 24/24 h; AM 10/10 h; PM 12/12 h |
| Thu 2026-10-22 | 60 | 43 | 43 | 60 | 0.05 | Full day · T 24/24 h; P 24/24 h; AM 10/10 h; PM 12/12 h |
| Fri 2026-10-23 | 57 | 42 | 42 | 57* | 0.01 | Partial day · T 13/24 h; P 12/24 h; AM 10/10 h; PM 2/12 h |
Initialized 2026-10-08 18:00 UTC · Europe/Sofia
| Local date | High (°C) | Low (°C) | AM Low (°C) | PM High (°C) | Precipitation (mm) | Coverage |
|---|---|---|---|---|---|---|
| Fri 2026-10-09 | 26 | 11 | 11 | 26 | 0.0 | Full day · T 24/24 h; P 24/24 h; AM 10/10 h; PM 12/12 h |
| Sat 2026-10-10 | 26 | 12 | 12 | 26 | 0.1 | Full day · T 24/24 h; P 24/24 h; AM 10/10 h; PM 12/12 h |
| Sun 2026-10-11 | 19 | 12 | 12 | 19 | 4.4 | Full day · T 24/24 h; P 24/24 h; AM 10/10 h; PM 12/12 h |
| Mon 2026-10-12 | 17 | 11 | 11 | 17 | 1.4 | Full day · T 24/24 h; P 24/24 h; AM 10/10 h; PM 12/12 h |
| Tue 2026-10-13 | 12 | 8 | 8 | 12 | 5.8 | Full day · T 24/24 h; P 24/24 h; AM 10/10 h; PM 12/12 h |
| Wed 2026-10-14 | 13 | 7 | 7 | 13 | 2.2 | Full day · T 24/24 h; P 24/24 h; AM 10/10 h; PM 12/12 h |
| Thu 2026-10-15 | 15 | 6 | 6 | 15 | 1.4 | Full day · T 24/24 h; P 24/24 h; AM 10/10 h; PM 12/12 h |
| Fri 2026-10-16 | 16 | 6 | 6 | 16 | 1.0 | Full day · T 24/24 h; P 24/24 h; AM 10/10 h; PM 12/12 h |
| Sat 2026-10-17 | 17 | 7 | 7 | 17 | 0.4 | Full day · T 24/24 h; P 24/24 h; AM 10/10 h; PM 12/12 h |
| Sun 2026-10-18 | 17 | 7 | 7 | 17 | 1.3 | Full day · T 24/24 h; P 24/24 h; AM 10/10 h; PM 12/12 h |
| Mon 2026-10-19 | 16 | 6 | 6 | 16 | 1.7 | Full day · T 24/24 h; P 24/24 h; AM 10/10 h; PM 12/12 h |
| Tue 2026-10-20 | 16 | 7 | 7 | 16 | 1.7 | Full day · T 24/24 h; P 24/24 h; AM 10/10 h; PM 12/12 h |
| Wed 2026-10-21 | 17 | 7 | 7 | 17 | 1.0 | Full day · T 24/24 h; P 24/24 h; AM 10/10 h; PM 12/12 h |
| Thu 2026-10-22 | 17 | 7 | 7 | 17 | 1.5 | Full day · T 24/24 h; P 24/24 h; AM 10/10 h; PM 12/12 h |
| Fri 2026-10-23 | 16 | 7 | 7 | 16* | 1.7 | Partial day · T 22/24 h; P 21/24 h; AM 10/10 h; PM 11/12 h |
Initialized 2026-10-08 18:00 UTC · Europe/Sofia
| Local date | High (°C) | Low (°C) | AM Low (°C) | PM High (°C) | Precipitation (mm) | Coverage |
|---|---|---|---|---|---|---|
| Fri 2026-10-09 | 27 | 12 | 12 | 27 | 0.0 | Full day · T 24/24 h; P 24/24 h; AM 10/10 h; PM 12/12 h |
| Sat 2026-10-10 | 27 | 15 | 15 | 27 | 0.1 | Full day · T 24/24 h; P 24/24 h; AM 10/10 h; PM 12/12 h |
| Sun 2026-10-11 | 25 | 14 | 14 | 25 | 1.4 | Full day · T 24/24 h; P 24/24 h; AM 10/10 h; PM 12/12 h |
| Mon 2026-10-12 | 20 | 15 | 15 | 20 | 5.8 | Full day · T 24/24 h; P 24/24 h; AM 10/10 h; PM 12/12 h |
| Tue 2026-10-13 | 15 | 11 | 13 | 14 | 14.1 | Full day · T 24/24 h; P 24/24 h; AM 10/10 h; PM 12/12 h |
| Wed 2026-10-14 | 15 | 10 | 10 | 15 | 7.7 | Full day · T 24/24 h; P 24/24 h; AM 10/10 h; PM 12/12 h |
| Thu 2026-10-15 | 17 | 10 | 10 | 17 | 4.4 | Full day · T 24/24 h; P 24/24 h; AM 10/10 h; PM 12/12 h |
| Fri 2026-10-16 | 17 | 10 | 10 | 17 | 2.9 | Full day · T 24/24 h; P 24/24 h; AM 10/10 h; PM 12/12 h |
| Sat 2026-10-17 | 19 | 10 | 10 | 19 | 0.5 | Full day · T 24/24 h; P 24/24 h; AM 10/10 h; PM 12/12 h |
| Sun 2026-10-18 | 19 | 10 | 10 | 19 | 1.0 | Full day · T 24/24 h; P 24/24 h; AM 10/10 h; PM 12/12 h |
| Mon 2026-10-19 | 18 | 10 | 10 | 18 | 3.3 | Full day · T 24/24 h; P 24/24 h; AM 10/10 h; PM 12/12 h |
| Tue 2026-10-20 | 18 | 10 | 10 | 18 | 2.2 | Full day · T 24/24 h; P 24/24 h; AM 10/10 h; PM 12/12 h |
| Wed 2026-10-21 | 19 | 10 | 10 | 19 | 1.8 | Full day · T 24/24 h; P 24/24 h; AM 10/10 h; PM 12/12 h |
| Thu 2026-10-22 | 19 | 10 | 10 | 19 | 1.9 | Full day · T 24/24 h; P 24/24 h; AM 10/10 h; PM 12/12 h |
| Fri 2026-10-23 | 18 | 10 | 10 | 18* | 2.5 | Partial day · T 22/24 h; P 21/24 h; AM 10/10 h; PM 11/12 h |
Initialized 2026-10-08 18:00 UTC · Europe/Sofia
| Local date | High (°C) | Low (°C) | AM Low (°C) | PM High (°C) | Precipitation (mm) | Coverage |
|---|---|---|---|---|---|---|
| Fri 2026-10-09 | 26 | 12 | 12 | 26 | 0.0 | Full day · T 24/24 h; P 24/24 h; AM 10/10 h; PM 12/12 h |
| Sat 2026-10-10 | 25 | 16 | 16 | 25 | 0.0 | Full day · T 24/24 h; P 24/24 h; AM 10/10 h; PM 12/12 h |
| Sun 2026-10-11 | 22 | 15 | 15 | 22 | 0.0 | Full day · T 24/24 h; P 24/24 h; AM 10/10 h; PM 12/12 h |
| Mon 2026-10-12 | 19 | 14 | 15 | 19 | 4.0 | Full day · T 24/24 h; P 24/24 h; AM 10/10 h; PM 12/12 h |
| Tue 2026-10-13 | 14 | 12 | 12 | 14 | 10.5 | Full day · T 24/24 h; P 24/24 h; AM 10/10 h; PM 12/12 h |
| Wed 2026-10-14 | 14 | 10 | 10 | 14 | 5.2 | Full day · T 24/24 h; P 24/24 h; AM 10/10 h; PM 12/12 h |
| Thu 2026-10-15 | 15 | 10 | 10 | 15 | 3.4 | Full day · T 24/24 h; P 24/24 h; AM 10/10 h; PM 12/12 h |
| Fri 2026-10-16 | 15 | 10 | 10 | 15 | 5.7 | Full day · T 24/24 h; P 24/24 h; AM 10/10 h; PM 12/12 h |
| Sat 2026-10-17 | 17 | 10 | 10 | 17 | 3.1 | Full day · T 24/24 h; P 24/24 h; AM 10/10 h; PM 12/12 h |
| Sun 2026-10-18 | 17 | 10 | 10 | 17 | 1.0 | Full day · T 24/24 h; P 24/24 h; AM 10/10 h; PM 12/12 h |
| Mon 2026-10-19 | 16 | 10 | 10 | 16 | 1.7 | Full day · T 24/24 h; P 24/24 h; AM 10/10 h; PM 12/12 h |
| Tue 2026-10-20 | 16 | 10 | 10 | 16 | 2.1 | Full day · T 24/24 h; P 24/24 h; AM 10/10 h; PM 12/12 h |
| Wed 2026-10-21 | 17 | 10 | 10 | 17 | 1.4 | Full day · T 24/24 h; P 24/24 h; AM 10/10 h; PM 12/12 h |
| Thu 2026-10-22 | 17 | 11 | 11 | 17 | 1.6 | Full day · T 24/24 h; P 24/24 h; AM 10/10 h; PM 12/12 h |
| Fri 2026-10-23 | 16 | 10 | 10 | 16* | 1.9 | Partial day · T 22/24 h; P 21/24 h; AM 10/10 h; PM 11/12 h |
Initialized 2026-10-08 18:00 UTC · Europe/Sofia
| Local date | High (°C) | Low (°C) | AM Low (°C) | PM High (°C) | Precipitation (mm) | Coverage |
|---|---|---|---|---|---|---|
| Fri 2026-10-09 | 26 | 13 | 13 | 26 | 0.0 | Full day · T 24/24 h; P 24/24 h; AM 10/10 h; PM 12/12 h |
| Sat 2026-10-10 | 25 | 15 | 15 | 25 | 0.0 | Full day · T 24/24 h; P 24/24 h; AM 10/10 h; PM 12/12 h |
| Sun 2026-10-11 | 24 | 15 | 15 | 24 | 0.0 | Full day · T 24/24 h; P 24/24 h; AM 10/10 h; PM 12/12 h |
| Mon 2026-10-12 | 21 | 15 | 15 | 21 | 4.1 | Full day · T 24/24 h; P 24/24 h; AM 10/10 h; PM 12/12 h |
| Tue 2026-10-13 | 15 | 13 | 13 | 15 | 12.6 | Full day · T 24/24 h; P 24/24 h; AM 10/10 h; PM 12/12 h |
| Wed 2026-10-14 | 14 | 11 | 11 | 14 | 7.9 | Full day · T 24/24 h; P 24/24 h; AM 10/10 h; PM 12/12 h |
| Thu 2026-10-15 | 16 | 11 | 11 | 16 | 4.9 | Full day · T 24/24 h; P 24/24 h; AM 10/10 h; PM 12/12 h |
| Fri 2026-10-16 | 16 | 11 | 11 | 16 | 5.5 | Full day · T 24/24 h; P 24/24 h; AM 10/10 h; PM 12/12 h |
| Sat 2026-10-17 | 18 | 11 | 11 | 18 | 2.5 | Full day · T 24/24 h; P 24/24 h; AM 10/10 h; PM 12/12 h |
| Sun 2026-10-18 | 18 | 12 | 12 | 18 | 0.9 | Full day · T 24/24 h; P 24/24 h; AM 10/10 h; PM 12/12 h |
| Mon 2026-10-19 | 17 | 11 | 11 | 17 | 1.7 | Full day · T 24/24 h; P 24/24 h; AM 10/10 h; PM 12/12 h |
| Tue 2026-10-20 | 17 | 11 | 11 | 17 | 2.2 | Full day · T 24/24 h; P 24/24 h; AM 10/10 h; PM 12/12 h |
| Wed 2026-10-21 | 18 | 11 | 11 | 18 | 1.5 | Full day · T 24/24 h; P 24/24 h; AM 10/10 h; PM 12/12 h |
| Thu 2026-10-22 | 18 | 12 | 12 | 18 | 1.7 | Full day · T 24/24 h; P 24/24 h; AM 10/10 h; PM 12/12 h |
| Fri 2026-10-23 | 17 | 12 | 12 | 17* | 2.0 | Partial day · T 22/24 h; P 21/24 h; AM 10/10 h; PM 11/12 h |