Updated 2026-10-16 10:04 UTC · Open CSV
Latest completed forecast for each city; initialization times may differ. High and low are the maximum and minimum of hourly ensemble-mean temperature, not separately predicted daily extremes. Precipitation is the sum of hourly ensemble-mean amounts.
AM Low: minimum hourly ensemble-mean temperature at 01:00 through 10:00 local time, inclusive. PM High: maximum at 11:00 through 22:00 local time, inclusive. An asterisk (*) marks a value based on an incomplete window; a dash means no available hours. Both calculations belong to the displayed local calendar date.
Amber rows are incomplete local days: high, low and rain cover only the available hours. T and P show separate temperature and precipitation coverage. Rain ending at midnight belongs to the previous day. Days have 23 or 25 hours at daylight-saving transitions. Refresh this page after downloads to see updates.
Initialized 2026-10-16 00:00 UTC · America/Chicago
| Local date | High (°F) | Low (°F) | AM Low (°F) | PM High (°F) | Precipitation (in) | Coverage |
|---|---|---|---|---|---|---|
| Fri 2026-10-16 | 50 | 36 | 42 | 50 | 0.01 | Full day · T 24/24 h; P 24/24 h; AM 10/10 h; PM 12/12 h |
| Sat 2026-10-17 | 59 | 36 | 36 | 59 | 0.00 | Full day · T 24/24 h; P 24/24 h; AM 10/10 h; PM 12/12 h |
| Sun 2026-10-18 | 64 | 45 | 45 | 64 | 0.00 | Full day · T 24/24 h; P 24/24 h; AM 10/10 h; PM 12/12 h |
| Mon 2026-10-19 | 63 | 43 | 43 | 63 | 0.01 | Full day · T 24/24 h; P 24/24 h; AM 10/10 h; PM 12/12 h |
| Tue 2026-10-20 | 65 | 49 | 49 | 65 | 0.05 | Full day · T 24/24 h; P 24/24 h; AM 10/10 h; PM 12/12 h |
| Wed 2026-10-21 | 71 | 53 | 53 | 71 | 0.02 | Full day · T 24/24 h; P 24/24 h; AM 10/10 h; PM 12/12 h |
| Thu 2026-10-22 | 71 | 50 | 50 | 71 | 0.00 | Full day · T 24/24 h; P 24/24 h; AM 10/10 h; PM 12/12 h |
| Fri 2026-10-23 | 73 | 59 | 59 | 73 | 0.14 | Full day · T 24/24 h; P 24/24 h; AM 10/10 h; PM 12/12 h |
| Sat 2026-10-24 | 63 | 50 | 54 | 61 | 0.15 | Full day · T 24/24 h; P 24/24 h; AM 10/10 h; PM 12/12 h |
| Sun 2026-10-25 | 56 | 44 | 44 | 56 | 0.15 | Full day · T 24/24 h; P 24/24 h; AM 10/10 h; PM 12/12 h |
| Mon 2026-10-26 | 58 | 44 | 44 | 58 | 0.06 | Full day · T 24/24 h; P 24/24 h; AM 10/10 h; PM 12/12 h |
| Tue 2026-10-27 | 58 | 44 | 44 | 58 | 0.09 | Full day · T 24/24 h; P 24/24 h; AM 10/10 h; PM 12/12 h |
| Wed 2026-10-28 | 58 | 43 | 43 | 58 | 0.16 | Full day · T 24/24 h; P 24/24 h; AM 10/10 h; PM 12/12 h |
| Thu 2026-10-29 | 56 | 43 | 43 | 56 | 0.11 | Full day · T 24/24 h; P 24/24 h; AM 10/10 h; PM 12/12 h |
| Fri 2026-10-30 | 53 | 41 | 41 | 53* | 0.10 | Partial day · T 20/24 h; P 19/24 h; AM 10/10 h; PM 9/12 h |
Initialized 2026-10-16 00:00 UTC · America/Chicago
| Local date | High (°F) | Low (°F) | AM Low (°F) | PM High (°F) | Precipitation (in) | Coverage |
|---|---|---|---|---|---|---|
| Fri 2026-10-16 | 50 | 39 | 39 | 50 | 0.00 | Full day · T 24/24 h; P 24/24 h; AM 10/10 h; PM 12/12 h |
| Sat 2026-10-17 | 63 | 40 | 40 | 63 | 0.00 | Full day · T 24/24 h; P 24/24 h; AM 10/10 h; PM 12/12 h |
| Sun 2026-10-18 | 66 | 45 | 45 | 66 | 0.00 | Full day · T 24/24 h; P 24/24 h; AM 10/10 h; PM 12/12 h |
| Mon 2026-10-19 | 66 | 42 | 42 | 66 | 0.00 | Full day · T 24/24 h; P 24/24 h; AM 10/10 h; PM 12/12 h |
| Tue 2026-10-20 | 67 | 49 | 49 | 67 | 0.03 | Full day · T 24/24 h; P 24/24 h; AM 10/10 h; PM 12/12 h |
| Wed 2026-10-21 | 69 | 51 | 51 | 69 | 0.01 | Full day · T 24/24 h; P 24/24 h; AM 10/10 h; PM 12/12 h |
| Thu 2026-10-22 | 70 | 46 | 46 | 70 | 0.03 | Full day · T 24/24 h; P 24/24 h; AM 10/10 h; PM 12/12 h |
| Fri 2026-10-23 | 73 | 61 | 61 | 73 | 0.16 | Full day · T 24/24 h; P 24/24 h; AM 10/10 h; PM 12/12 h |
| Sat 2026-10-24 | 60 | 46 | 49 | 57 | 0.15 | Full day · T 24/24 h; P 24/24 h; AM 10/10 h; PM 12/12 h |
| Sun 2026-10-25 | 53 | 40 | 40 | 53 | 0.13 | Full day · T 24/24 h; P 24/24 h; AM 10/10 h; PM 12/12 h |
| Mon 2026-10-26 | 56 | 42 | 42 | 56 | 0.06 | Full day · T 24/24 h; P 24/24 h; AM 10/10 h; PM 12/12 h |
| Tue 2026-10-27 | 57 | 42 | 42 | 57 | 0.07 | Full day · T 24/24 h; P 24/24 h; AM 10/10 h; PM 12/12 h |
| Wed 2026-10-28 | 56 | 42 | 42 | 56 | 0.15 | Full day · T 24/24 h; P 24/24 h; AM 10/10 h; PM 12/12 h |
| Thu 2026-10-29 | 53 | 41 | 41 | 53 | 0.08 | Full day · T 24/24 h; P 24/24 h; AM 10/10 h; PM 12/12 h |
| Fri 2026-10-30 | 53 | 39 | 39 | 53* | 0.08 | Partial day · T 20/24 h; P 19/24 h; AM 10/10 h; PM 9/12 h |
Initialized 2026-10-16 00:00 UTC · America/Chicago
| Local date | High (°F) | Low (°F) | AM Low (°F) | PM High (°F) | Precipitation (in) | Coverage |
|---|---|---|---|---|---|---|
| Fri 2026-10-16 | 51 | 42 | 42 | 51 | 0.01 | Full day · T 24/24 h; P 24/24 h; AM 10/10 h; PM 12/12 h |
| Sat 2026-10-17 | 72 | 41 | 41 | 72 | 0.00 | Full day · T 24/24 h; P 24/24 h; AM 10/10 h; PM 12/12 h |
| Sun 2026-10-18 | 68 | 44 | 44 | 68 | 0.00 | Full day · T 24/24 h; P 24/24 h; AM 10/10 h; PM 12/12 h |
| Mon 2026-10-19 | 64 | 44 | 44 | 64 | 0.00 | Full day · T 24/24 h; P 24/24 h; AM 10/10 h; PM 12/12 h |
| Tue 2026-10-20 | 70 | 48 | 48 | 70 | 0.01 | Full day · T 24/24 h; P 24/24 h; AM 10/10 h; PM 12/12 h |
| Wed 2026-10-21 | 69 | 50 | 50 | 69 | 0.00 | Full day · T 24/24 h; P 24/24 h; AM 10/10 h; PM 12/12 h |
| Thu 2026-10-22 | 73 | 50 | 50 | 73 | 0.02 | Full day · T 24/24 h; P 24/24 h; AM 10/10 h; PM 12/12 h |
| Fri 2026-10-23 | 74 | 60 | 61 | 74 | 0.11 | Full day · T 24/24 h; P 24/24 h; AM 10/10 h; PM 12/12 h |
| Sat 2026-10-24 | 59 | 47 | 49 | 56 | 0.10 | Full day · T 24/24 h; P 24/24 h; AM 10/10 h; PM 12/12 h |
| Sun 2026-10-25 | 55 | 42 | 42 | 55 | 0.11 | Full day · T 24/24 h; P 24/24 h; AM 10/10 h; PM 12/12 h |
| Mon 2026-10-26 | 58 | 42 | 42 | 58 | 0.04 | Full day · T 24/24 h; P 24/24 h; AM 10/10 h; PM 12/12 h |
| Tue 2026-10-27 | 59 | 43 | 43 | 59 | 0.05 | Full day · T 24/24 h; P 24/24 h; AM 10/10 h; PM 12/12 h |
| Wed 2026-10-28 | 58 | 43 | 43 | 58 | 0.08 | Full day · T 24/24 h; P 24/24 h; AM 10/10 h; PM 12/12 h |
| Thu 2026-10-29 | 56 | 42 | 42 | 56 | 0.07 | Full day · T 24/24 h; P 24/24 h; AM 10/10 h; PM 12/12 h |
| Fri 2026-10-30 | 56 | 41 | 41 | 56* | 0.08 | Partial day · T 20/24 h; P 19/24 h; AM 10/10 h; PM 9/12 h |
Initialized 2026-10-16 00:00 UTC · America/Denver
| Local date | High (°F) | Low (°F) | AM Low (°F) | PM High (°F) | Precipitation (in) | Coverage |
|---|---|---|---|---|---|---|
| Fri 2026-10-16 | 56 | 31 | 31 | 56 | 0.00 | Full day · T 24/24 h; P 24/24 h; AM 10/10 h; PM 12/12 h |
| Sat 2026-10-17 | 75 | 44 | 44 | 75 | 0.00 | Full day · T 24/24 h; P 24/24 h; AM 10/10 h; PM 12/12 h |
| Sun 2026-10-18 | 64 | 48 | 52 | 64 | 0.00 | Full day · T 24/24 h; P 24/24 h; AM 10/10 h; PM 12/12 h |
| Mon 2026-10-19 | 61 | 41 | 41 | 61 | 0.00 | Full day · T 24/24 h; P 24/24 h; AM 10/10 h; PM 12/12 h |
| Tue 2026-10-20 | 72 | 46 | 46 | 72 | 0.01 | Full day · T 24/24 h; P 24/24 h; AM 10/10 h; PM 12/12 h |
| Wed 2026-10-21 | 67 | 48 | 48 | 67 | 0.00 | Full day · T 24/24 h; P 24/24 h; AM 10/10 h; PM 12/12 h |
| Thu 2026-10-22 | 73 | 52 | 52 | 73 | 0.02 | Full day · T 24/24 h; P 24/24 h; AM 10/10 h; PM 12/12 h |
| Fri 2026-10-23 | 66 | 50 | 56 | 66 | 0.06 | Full day · T 24/24 h; P 24/24 h; AM 10/10 h; PM 12/12 h |
| Sat 2026-10-24 | 51 | 41 | 42 | 51 | 0.12 | Full day · T 24/24 h; P 24/24 h; AM 10/10 h; PM 12/12 h |
| Sun 2026-10-25 | 55 | 39 | 39 | 55 | 0.04 | Full day · T 24/24 h; P 24/24 h; AM 10/10 h; PM 12/12 h |
| Mon 2026-10-26 | 56 | 40 | 40 | 56 | 0.06 | Full day · T 24/24 h; P 24/24 h; AM 10/10 h; PM 12/12 h |
| Tue 2026-10-27 | 57 | 40 | 40 | 57 | 0.08 | Full day · T 24/24 h; P 24/24 h; AM 10/10 h; PM 12/12 h |
| Wed 2026-10-28 | 55 | 41 | 41 | 55 | 0.08 | Full day · T 24/24 h; P 24/24 h; AM 10/10 h; PM 12/12 h |
| Thu 2026-10-29 | 54 | 39 | 39 | 54 | 0.04 | Full day · T 24/24 h; P 24/24 h; AM 10/10 h; PM 12/12 h |
| Fri 2026-10-30 | 54 | 38 | 38 | 54* | 0.03 | Partial day · T 19/24 h; P 18/24 h; AM 10/10 h; PM 8/12 h |
Initialized 2026-10-16 00:00 UTC · Europe/Sofia
| Local date | High (°C) | Low (°C) | AM Low (°C) | PM High (°C) | Precipitation (mm) | Coverage |
|---|---|---|---|---|---|---|
| Fri 2026-10-16 | 10 | 4 | 4* | 10 | 3.5 | Partial day · T 20/24 h; P 21/24 h; AM 7/10 h; PM 12/12 h |
| Sat 2026-10-17 | 12 | 2 | 2 | 12 | 0.2 | Full day · T 24/24 h; P 24/24 h; AM 10/10 h; PM 12/12 h |
| Sun 2026-10-18 | 16 | 5 | 5 | 16 | 0.1 | Full day · T 24/24 h; P 24/24 h; AM 10/10 h; PM 12/12 h |
| Mon 2026-10-19 | 17 | 8 | 8 | 17 | 0.1 | Full day · T 24/24 h; P 24/24 h; AM 10/10 h; PM 12/12 h |
| Tue 2026-10-20 | 17 | 8 | 8 | 17 | 1.0 | Full day · T 24/24 h; P 24/24 h; AM 10/10 h; PM 12/12 h |
| Wed 2026-10-21 | 18 | 7 | 7 | 18 | 0.1 | Full day · T 24/24 h; P 24/24 h; AM 10/10 h; PM 12/12 h |
| Thu 2026-10-22 | 19 | 9 | 9 | 19 | 2.0 | Full day · T 24/24 h; P 24/24 h; AM 10/10 h; PM 12/12 h |
| Fri 2026-10-23 | 16 | 11 | 11 | 16 | 6.9 | Full day · T 24/24 h; P 24/24 h; AM 10/10 h; PM 12/12 h |
| Sat 2026-10-24 | 15 | 10 | 10 | 15 | 3.2 | Full day · T 24/24 h; P 24/24 h; AM 10/10 h; PM 12/12 h |
| Sun 2026-10-25 | 15 | 9 | 9 | 15 | 1.7 | Full day · T 25/25 h; P 25/25 h; AM 11/11 h; PM 12/12 h |
| Mon 2026-10-26 | 15 | 8 | 8 | 15 | 1.4 | Full day · T 24/24 h; P 24/24 h; AM 10/10 h; PM 12/12 h |
| Tue 2026-10-27 | 15 | 8 | 8 | 15 | 0.7 | Full day · T 24/24 h; P 24/24 h; AM 10/10 h; PM 12/12 h |
| Wed 2026-10-28 | 15 | 7 | 7 | 15 | 0.7 | Full day · T 24/24 h; P 24/24 h; AM 10/10 h; PM 12/12 h |
| Thu 2026-10-29 | 15 | 7 | 7 | 15 | 0.5 | Full day · T 24/24 h; P 24/24 h; AM 10/10 h; PM 12/12 h |
| Fri 2026-10-30 | 15 | 7 | 7 | 15 | 0.6 | Full day · T 24/24 h; P 24/24 h; AM 10/10 h; PM 12/12 h |
| Sat 2026-10-31 | 8 | 8 | 8* | — | 0.1 | Partial day · T 3/24 h; P 2/24 h; AM 2/10 h; PM 0/12 h |
Initialized 2026-10-16 00:00 UTC · Europe/Sofia
| Local date | High (°C) | Low (°C) | AM Low (°C) | PM High (°C) | Precipitation (mm) | Coverage |
|---|---|---|---|---|---|---|
| Fri 2026-10-16 | 13 | 8 | 8* | 13 | 3.9 | Partial day · T 20/24 h; P 21/24 h; AM 7/10 h; PM 12/12 h |
| Sat 2026-10-17 | 15 | 5 | 5 | 15 | 0.1 | Full day · T 24/24 h; P 24/24 h; AM 10/10 h; PM 12/12 h |
| Sun 2026-10-18 | 18 | 7 | 7 | 18 | 0.1 | Full day · T 24/24 h; P 24/24 h; AM 10/10 h; PM 12/12 h |
| Mon 2026-10-19 | 21 | 11 | 11 | 21 | 0.2 | Full day · T 24/24 h; P 24/24 h; AM 10/10 h; PM 12/12 h |
| Tue 2026-10-20 | 19 | 11 | 11 | 19 | 2.1 | Full day · T 24/24 h; P 24/24 h; AM 10/10 h; PM 12/12 h |
| Wed 2026-10-21 | 18 | 10 | 10 | 18 | 0.3 | Full day · T 24/24 h; P 24/24 h; AM 10/10 h; PM 12/12 h |
| Thu 2026-10-22 | 19 | 11 | 11 | 19 | 1.2 | Full day · T 24/24 h; P 24/24 h; AM 10/10 h; PM 12/12 h |
| Fri 2026-10-23 | 18 | 12 | 12 | 18 | 7.6 | Full day · T 24/24 h; P 24/24 h; AM 10/10 h; PM 12/12 h |
| Sat 2026-10-24 | 17 | 12 | 12 | 17 | 9.0 | Full day · T 24/24 h; P 24/24 h; AM 10/10 h; PM 12/12 h |
| Sun 2026-10-25 | 17 | 12 | 12 | 17 | 5.9 | Full day · T 25/25 h; P 25/25 h; AM 11/11 h; PM 12/12 h |
| Mon 2026-10-26 | 17 | 11 | 11 | 17 | 3.6 | Full day · T 24/24 h; P 24/24 h; AM 10/10 h; PM 12/12 h |
| Tue 2026-10-27 | 17 | 10 | 10 | 17 | 1.5 | Full day · T 24/24 h; P 24/24 h; AM 10/10 h; PM 12/12 h |
| Wed 2026-10-28 | 17 | 10 | 10 | 17 | 2.1 | Full day · T 24/24 h; P 24/24 h; AM 10/10 h; PM 12/12 h |
| Thu 2026-10-29 | 17 | 10 | 10 | 17 | 0.8 | Full day · T 24/24 h; P 24/24 h; AM 10/10 h; PM 12/12 h |
| Fri 2026-10-30 | 16 | 9 | 9 | 16 | 1.1 | Full day · T 24/24 h; P 24/24 h; AM 10/10 h; PM 12/12 h |
| Sat 2026-10-31 | 11 | 10 | 10* | — | 0.1 | Partial day · T 3/24 h; P 2/24 h; AM 2/10 h; PM 0/12 h |
Initialized 2026-10-16 00:00 UTC · Europe/Sofia
| Local date | High (°C) | Low (°C) | AM Low (°C) | PM High (°C) | Precipitation (mm) | Coverage |
|---|---|---|---|---|---|---|
| Fri 2026-10-16 | 13 | 7 | 7* | 13 | 0.2 | Partial day · T 20/24 h; P 21/24 h; AM 7/10 h; PM 12/12 h |
| Sat 2026-10-17 | 13 | 7 | 7 | 13 | 0.4 | Full day · T 24/24 h; P 24/24 h; AM 10/10 h; PM 12/12 h |
| Sun 2026-10-18 | 15 | 9 | 9 | 15 | 0.4 | Full day · T 24/24 h; P 24/24 h; AM 10/10 h; PM 12/12 h |
| Mon 2026-10-19 | 16 | 12 | 12 | 16 | 4.1 | Full day · T 24/24 h; P 24/24 h; AM 10/10 h; PM 12/12 h |
| Tue 2026-10-20 | 16 | 12 | 12 | 16 | 3.9 | Full day · T 24/24 h; P 24/24 h; AM 10/10 h; PM 12/12 h |
| Wed 2026-10-21 | 17 | 12 | 12 | 17 | 1.7 | Full day · T 24/24 h; P 24/24 h; AM 10/10 h; PM 12/12 h |
| Thu 2026-10-22 | 18 | 13 | 13 | 18 | 0.8 | Full day · T 24/24 h; P 24/24 h; AM 10/10 h; PM 12/12 h |
| Fri 2026-10-23 | 18 | 13 | 13 | 18 | 3.2 | Full day · T 24/24 h; P 24/24 h; AM 10/10 h; PM 12/12 h |
| Sat 2026-10-24 | 17 | 13 | 13 | 17 | 3.7 | Full day · T 24/24 h; P 24/24 h; AM 10/10 h; PM 12/12 h |
| Sun 2026-10-25 | 16 | 12 | 12 | 16 | 4.2 | Full day · T 25/25 h; P 25/25 h; AM 11/11 h; PM 12/12 h |
| Mon 2026-10-26 | 16 | 11 | 11 | 16 | 1.6 | Full day · T 24/24 h; P 24/24 h; AM 10/10 h; PM 12/12 h |
| Tue 2026-10-27 | 16 | 11 | 11 | 16 | 1.9 | Full day · T 24/24 h; P 24/24 h; AM 10/10 h; PM 12/12 h |
| Wed 2026-10-28 | 16 | 11 | 11 | 16 | 1.1 | Full day · T 24/24 h; P 24/24 h; AM 10/10 h; PM 12/12 h |
| Thu 2026-10-29 | 15 | 10 | 10 | 15 | 1.6 | Full day · T 24/24 h; P 24/24 h; AM 10/10 h; PM 12/12 h |
| Fri 2026-10-30 | 15 | 10 | 10 | 15 | 0.7 | Full day · T 24/24 h; P 24/24 h; AM 10/10 h; PM 12/12 h |
| Sat 2026-10-31 | 10 | 10 | 10* | — | 0.0 | Partial day · T 3/24 h; P 2/24 h; AM 2/10 h; PM 0/12 h |
Initialized 2026-10-16 00:00 UTC · Europe/Sofia
| Local date | High (°C) | Low (°C) | AM Low (°C) | PM High (°C) | Precipitation (mm) | Coverage |
|---|---|---|---|---|---|---|
| Fri 2026-10-16 | 14 | 8 | 8* | 14 | 0.3 | Partial day · T 20/24 h; P 21/24 h; AM 7/10 h; PM 12/12 h |
| Sat 2026-10-17 | 14 | 8 | 8 | 14 | 0.6 | Full day · T 24/24 h; P 24/24 h; AM 10/10 h; PM 12/12 h |
| Sun 2026-10-18 | 17 | 10 | 10 | 17 | 0.2 | Full day · T 24/24 h; P 24/24 h; AM 10/10 h; PM 12/12 h |
| Mon 2026-10-19 | 18 | 12 | 12 | 18 | 2.7 | Full day · T 24/24 h; P 24/24 h; AM 10/10 h; PM 12/12 h |
| Tue 2026-10-20 | 18 | 12 | 12 | 18 | 3.3 | Full day · T 24/24 h; P 24/24 h; AM 10/10 h; PM 12/12 h |
| Wed 2026-10-21 | 18 | 12 | 12 | 18 | 1.1 | Full day · T 24/24 h; P 24/24 h; AM 10/10 h; PM 12/12 h |
| Thu 2026-10-22 | 19 | 12 | 12 | 19 | 0.5 | Full day · T 24/24 h; P 24/24 h; AM 10/10 h; PM 12/12 h |
| Fri 2026-10-23 | 19 | 14 | 14 | 19 | 3.5 | Full day · T 24/24 h; P 24/24 h; AM 10/10 h; PM 12/12 h |
| Sat 2026-10-24 | 18 | 14 | 14 | 18 | 4.5 | Full day · T 24/24 h; P 24/24 h; AM 10/10 h; PM 12/12 h |
| Sun 2026-10-25 | 17 | 14 | 14 | 17 | 4.8 | Full day · T 25/25 h; P 25/25 h; AM 11/11 h; PM 12/12 h |
| Mon 2026-10-26 | 17 | 13 | 13 | 17 | 2.3 | Full day · T 24/24 h; P 24/24 h; AM 10/10 h; PM 12/12 h |
| Tue 2026-10-27 | 17 | 12 | 12 | 17 | 1.6 | Full day · T 24/24 h; P 24/24 h; AM 10/10 h; PM 12/12 h |
| Wed 2026-10-28 | 17 | 12 | 12 | 17 | 1.3 | Full day · T 24/24 h; P 24/24 h; AM 10/10 h; PM 12/12 h |
| Thu 2026-10-29 | 16 | 11 | 11 | 16 | 0.7 | Full day · T 24/24 h; P 24/24 h; AM 10/10 h; PM 12/12 h |
| Fri 2026-10-30 | 16 | 11 | 11 | 16 | 0.6 | Full day · T 24/24 h; P 24/24 h; AM 10/10 h; PM 12/12 h |
| Sat 2026-10-31 | 12 | 11 | 11* | — | 0.0 | Partial day · T 3/24 h; P 2/24 h; AM 2/10 h; PM 0/12 h |